Effective Dec 2024
Conditions for Foreigners to Apply for the 240 – Hour Transit Visa – Free Policy
First, citizens of 54 countries applicable for the transit visa – free policy:
- European countries (40): Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland, Monaco, Russia, United Kingdom, Ireland, Cyprus, Bulgaria, Romania, Ukraine, Serbia, Croatia, Bosnia and Herzegovina, Montenegro, North Macedonia, Albania, Belarus, Norway;
- American countries (6): United States, Canada, Brazil, Mexico, Argentina, Chile;
- Oceania countries (2): Australia, New Zealand;
- Asian countries (6): South Korea, Japan, Singapore, Brunei, United Arab Emirates, Qatar.
Second, hold valid international travel documents with a validity period of not less than 3 months and meet the entry requirements for the third country (region).
Third, hold a confirmed – date and – seat through – ticket or relevant certificate to the third country (region) within 240 hours, fill in the entry card for temporary – entry foreigners, and accept the inspection and inquiry by the exit – entry border inspection authorities.
Foreigners who meet the above conditions can apply to the border inspection authorities at 60 ports in Beijing, Shanghai and other places in China. The border inspection authorities will handle temporary entry formalities for them. The visa – free stay period is calculated from 00:00 on the day following the entry. Those who meet the visa – exemption agreements signed with China or China’s unilateral visa – free policies shall follow the relevant regulations.

| Ports and Permitted Stay Areas for the 240 – Hour Transit Visa – Free Policy | |||
| Transit visa – free personnel can stay across provincial boundaries for 240 hours within the permitted stay areas in 24 provinces (autonomous regions, municipalities directly under the Central Government). | |||
| No. | Province (Autonomous Region, Municipality) | Applicable Ports | Permitted Stay Areas |
| 1 | Beijing | Beijing Capital International Airport Port | Beijing City |
| 2 | Beijing Daxing International Airport Port | ||
| 3 | Tianjin | Tianjin Binhai International Airport Port | Tianjin City |
| 4 | Tianjin Seaport (Passenger Transport) Port | ||
| 5 | Hebei | Shijiazhuang Zhengding International Airport Port | Hebei Province |
| 6 | Qinhuangdao Seaport (Passenger Transport) Port | ||
| 7 | Liaoning | Shenyang Taoxian International Airport Port | Liaoning Province |
| 8 | Dalian Zhoushuizi International Airport Port | ||
| 9 | Dalian Seaport (Passenger Transport) Port | ||
| 10 | Shanghai | Shanghai Hongqiao International Airport Port | Shanghai City |
| 11 | Shanghai Pudong International Airport Port | ||
| 12 | Shanghai Seaport (Passenger Transport) Port | ||
| 13 | Jiangsu | Nanjing Lukou International Airport Port | Jiangsu Province |
| 14 | Sunan Shuofang International Airport Port | ||
| 15 | Yangzhou Taizhou International Airport Port | ||
| 16 | Lianyungang Seaport (Passenger Transport) Port | ||
| 17 | Zhejiang | Hangzhou Xiaoshan International Airport Port | Zhejiang Province |
| 18 | Ningbo Lishe International Airport Port | ||
| 19 | Wenzhou Longwan International Airport Port | ||
| 20 | Yiwu Airport Port | ||
| 21 | Wenzhou Port (Passenger Transport) Port | ||
| 22 | Zhoushan Port (Passenger Transport) Port | ||
| 23 | Anhui | Hefei Xinqiao International Airport Port | Anhui Province |
| 24 | Huangshan Tunxi International Airport Port | ||
| 25 | Fujian | Fuzhou Changle International Airport Port | Fujian Province |
| 26 | Xiamen Gaoqi International Airport Port | ||
| 27 | Quanzhou Jinjiang International Airport Port | ||
| 28 | Wuyishan Airport Port | ||
| 29 | Xiamen Seaport (Passenger Transport) Port | ||
| 30 | Shandong | Jinan Yaoqiang International Airport Port | Shandong Province |
| 31 | Qingdao Jiaodong International Airport Port | ||
| 32 | Yantai Penglai International Airport Port | ||
| 33 | Weihai Dashuibo International Airport Port | ||
| 34 | Qingdao Seaport (Passenger Transport) Port | ||
| 35 | Henan | Zhengzhou Xinzheng International Airport Port | Henan Province |
| 36 | Hubei | Wuhan Tianhe International Airport Port | Hubei Province |
| 37 | Hunan | Changsha Huanghua International Airport Port | Hunan Province |
| 38 | Zhangjiajie Hehua International Airport Port | ||
| 39 | Guangdong | Guangzhou Baiyun International Airport Port | Guangdong Province (Can exit from all open ports in the province) |
| 40 | Shenzhen Bao’an International Airport Port | ||
| 41 | Jieyang Chaoshan International Airport Port | ||
| 42 | Nansha Port (Passenger Transport) Port | ||
| 43 | Shekou Port (Passenger Transport) Port | ||
| 44 | Hainan | Haikou Meilan International Airport Port | Hainan Province |
| 45 | Sanya Phoenix International Airport Port | ||
| 46 | Chongqing | Chongqing Jiangbei International Airport Port | Chongqing City |
| 47 | Guizhou | Guiyang Longdongbao International Airport Port | Guizhou Province |
| 48 | Shaanxi | Xi’an Xianyang International Airport Port | Shaanxi Province |
| 49 | Shanxi | Taiyuan Wusu International Airport Port | Taiyuan City, Datong City |
| 50 | Heilongjiang | Harbin Taiping International Airport Port | Harbin City |
| 51 | Jiangxi | Nanchang Changbei International Airport Port | Nanchang City, Jingdezhen City |
| 52 | Guangxi | Nanning Wuxu International Airport Port | Nanning, Liuzhou, Guilin, Wuzhou, Beihai, Fangchenggang, Qinzhou, Guigang, Yulin, Hezhou, Hechi, Laibin 12 cities |
| 53 | Guilin Liangjiang International Airport Port | ||
| 54 | Beihai Fucheng Airport Port | ||
| 55 | Beihai Seaport (Passenger Transport) Port | ||
| 56 | Sichuan | Chengdu Shuangliu International Airport Port | Chengdu, Zigong, Luzhou, Deyang, Suining, Neijiang, Leshan, Yibin, Ya’an, Meishan, Ziyang 11 cities |
| 57 | Chengdu Tianfu International Airport Port | ||
| 58 | Yunnan | Kunming Changshui International Airport Port | Kunming, Yuxi, Chuxiong, Honghe, Wenshan, Pu’er, Xishuangbanna, Dali, Lijiang 9 cities and prefectures |
| 59 | Lijiang Sanyi International Airport Port | ||
| 60 | Mohan Railway Port | ||

For official announcements:
中文
English


