The table below provides a brief overview & medical guide of the hospital, which may be outdated. For more detailed and latest information, please visit the hospital’s official website or Wechat Official Account.
| Hospital Name | Hainan General Hospital (Hainan Medical University Affiliated Hainan Hospital) 海南省人民医院(海南医学院附属海南医院) |
|---|---|
| Building | ![]() |
| City | Haikou |
| Hospital Grade | Grade 3, Level A 三级甲等 |
| Hospital Type | Public |
| Starting Year | 1881 |
| INTL. MEDICAL DEP. | Yes |
| Brief Introduction | The largest comprehensive tertiary hospital in Hainan integrating medical treatment teaching research and rehabilitation. Ranked No.1 in Hainan for 9 consecutive years in Fudan Best Hospital Rankings with 9 national key clinical specialties. 海南省规模最大、综合实力最强的集医疗、教学、科研、康复为一体的三甲医院,连续9年复旦榜海南第一,拥有9个国家临床重点专科。 |
| Specialized Departments | General Surgery(普通外科),Neurosurgery(神经外科),Cardiology(心血管内科),Critical Care Medicine(重症医学科),Medical Imaging(医学影像科),Hematology(血液内科),Geriatrics(老年医学科),Obstetrics and Gynecology(妇产科),Orthopedics(骨科),体检中心(Medical Checkup Center) |
| Contact Number | (+86)-0898-68642510 |
| Address | 19 Xiuying Road, Xiuying District 秀英区秀华路19号 |
| Website | https://www.phhp.com.cn |
| Note | 1.普通外科(General Surgery Department):National key specialty performing 1000+ Da Vinci robotic surgeries annually with advanced minimally invasive techniques. 国家临床重点专科,年完成达芬奇机器人手术1000+例。 2.神经外科(Neurosurgery Department):Pioneered deep brain stimulation for Parkinson's disease and minimally invasive spine surgeries. 开展帕金森脑深部电刺激术及脊柱微创手术。 3.心血管内科(Cardiology Department):National chest pain center performing complex coronary interventions with 98% success rate. 国家级胸痛中心,复杂冠脉介入成功率98%。 4.重症医学科(Critical Care Medicine Department):ECMO life support center with 70% survival rate for ARDS patients. ECMO生命支持中心,ARDS患者存活率达70%。 5.医学影像科(Medical Imaging Department):Equipped with 3.0T MRI and 256-slice CT for precision diagnosis. 配备3.0T核磁共振和256排CT实现精准诊断。 6.血液内科(Hematology Department):Performs hematopoietic stem cell transplantation for leukemia and lymphoma. 开展白血病及淋巴瘤造血干细胞移植。 7.老年医学科(Geriatrics Department):Comprehensive geriatric assessment center with multi-disciplinary team. 多学科老年综合评估中心。 8.妇产科(Obstetrics and Gynecology Department):High-risk pregnancy management center delivering 5000+ babies annually. 年分娩量5000+例的高危妊娠管理中心。 9.骨科(Orthopedics Department):Specializes in joint replacement and spinal deformity correction surgeries. 专注关节置换及脊柱畸形矫正手术。 10.体检中心(Medical Checkup Center):National health management demonstration base offering PET-CT and tumor marker panels. 国家级健康管理示范基地,提供PET-CT及肿瘤标志物检测。 |
| Other Hospitals in the Same City: Haikou | |||
| Popular Hospitals in China (Sorted by User Reviews) | |||
Popular In Haikou | Popular In China | Popular In Beijing | Popular In Shanghai
|
* Hospital popularity is sorted by user review quantity, which may not indicate actual medical capabilities.
Note: We use a Chinese-English format for key details (e.g., department names) to help patients navigate medical visits in China more efficiently.


